Description
Head-end MiniKom “EasyF” 4i/1u FM-V-U-U
Compact amplifiers with the possibility of low or high gain, multiple inputs, to be deployed in small and medium size systems.
- New compact design.
- Different versions available with & without LTE filter.
- Switch mode power supply guaranteeing low power consumption.
- ON/OFF Switch to select DC bypass.
- LED’s indicating output signal and power supply.
- Test output (-30dB).
- Gain switch: high/low.
- Possibility of being fixed to the wall.
| Reference | 562401 | |||||
| Inputs | FM | VHF | UHF1 UHF2 | |||
| Frequency range | MHz | 88-108 | 174-400 | 470-862 470-790 |
||
| Gain (low/high) | dB | 15 | 21 / 31 | 28* / 38* | ||
| Gain adjustment range | dB | 0-20 | 0-20 | 0-20 | ||
| Output level |
DIN45004B | dBµV | 113 | 114 | 117 | |
| EN50083 | IMD3 | dBµV | - | 111 | 114 | |
| IMD2 | dBµV | - | 103 | - | ||
| Noise figure | dB | 7 | 8 | 9 | ||
| Power on inputs | Vdc | - | 12 | 12 | ||
| Max current through inputs | mA | - | 200 | 200 | ||
| Max current available | mA | - | 400 | 400 | ||
| AC Power consumption | W | 11,5 | ||||
* LTE ON: -2 dB
Features
Attachments
Reviews
No reviews found